filtered cases in all projects
A list of cases created within Case Tracker, per your filter criteria.
Case filter criteria: all projects, case type General Task, case type General Task.
| # | Title | Last updated | Priority | Status | Type | Assigned to |
|---|---|---|---|---|---|---|
| 100-56 | uniform pictures | 2008-11-07 23:21 | 3 | Closed | General Task | admin |
| 100-60 | search by zipcode | 2008-11-07 21:24 | 3 | Closed | General Task | admin |
| 100-64 | age group for scouts | 2008-11-07 21:17 | 3 | Closed | General Task | admin |
| 300-24 | Locator | 2008-07-18 17:23 | 5-Low | Closed | General Task | admin |
| 100-58 | Can not access Leader pages | 2008-06-10 18:39 | 3 | Closed | General Task | admin |
| 100-50 | Using the find a circle/hearth search failed | 2008-02-21 23:08 | 1-High | Working | General Task | admin |
| 100-33 | Access Denied to Leader Shopping | 2008-01-02 15:12 | 3 | Closed | General Task | admin |
| 300-5 | ProtoCircle #608C02 isn't listed | 2007-12-09 17:18 | 1-High | Closed | General Task | admin |
| 100-23 | training website | 2007-12-08 16:37 | 3 | Closed | General Task | admin |
| 300-3 | how do i add my circle | 2007-12-08 16:09 | 3 | Closed | General Task | admin |

